Sildale Pty Ltd

Trading as:

               

ABN 69 721 507 020

Treasure Enterprises of Australia

  Australia's Oldest & Largest Supplier of Metal Detectors, Gold Prospecting and Treasure Hunting Equipment.  

The Leading Professionals for Internet, Mail, Telephone and Fax  Orders

Established 1976

Home ] SITE MAP / PAGE INDEX ] OUR CONTACT DETAILS ] HOW TO ORDER ] NEWS FLASH ] RECENT NEWS ] NEWS PAGE ] METAL DETECTOR WEB SUPER SPECIALS ] MISCELLANEOUS WEB SPECIALS ]

The following are the most popular categories ... which include the sub-headings and other links:

Up ] COMPANY PROFILE ] METAL DETECTORS ] PROSPECTING EQUIPMENT ] GOLD PROSPECTING INFORMATION ] TREASURE HUNTING INFORMATION ] GEM FOSSICKING INFORMATION ] AUSSIE BOOKS for Australiana Books ] ARCHAEOLOGY IN AUSTRALIA ] PHOTO GALLERY ] COMPETITIONS ] FREEBIES ] BUY & SELL ] MISCELLANEOUS ] LINKS ] GEOLOGICAL SPECIMEN SUPPLIES ]

 

Up

 

 

MAPS      

 

Geological, Topographical, Forestry, Historical, Metallogenic, Tourist & Miscellaneous Maps

 

New & Second-hand

 

Legend:

BMR = Bureau of Mineral Resources

DOM = Department of Mines

 

Australia

New South Wales

Northern Territory

Queensland

South Australia

Victoria

Western Australia

 

 

AUSTRALIA

GEOLOGICAL MAPS Map/Sheet No. Scale New S/H PRICE
METALLOGENIC MAP OF AUSTRALIA AND PAPUA NEW GUINEA BMR 1: 5 000 000 x SOLD
AUSMAP - TOURIST MAP  
SOUTH EASTERN AUSTRALIA x 7.50

NEW SOUTH WALES

GEOLOGICAL MAPS Map/Sheet No. Scale New S/H PRICE
ANGLEDOOL ( 1968)     (Damaged copy) DOM / SH 55-7 1: 250 000 x 5.00
BATHURST (1968) DOM / SI 55-8 1: 250 000 x 20.00
BATHURST (1968) DOM / SI 55-8 1: 250 000 x 15.00
BRINABELLA (NSW / ACT)     (1975) BMR / 8627 1: 100 000 x 15.00
BROKEN HILL (1970) DOM / SH 54-14 1: 250 000 x 15.00
COONAMBLE (1973)  DOM  1: 500 000 x 20.00
COONAMBLE (1973)  DOM  1: 500 000 x 15.00
DORRIGO Joint Operations Graphic Map   (1980) SH 56-10 1: 250 000 x 10.00
DORRIGO - COFFS HARBOUR (1971) DOM / SH 56-10/11 1: 250 000 x 20.00
DRAKE (1974)  DOM / 9340 1: 100 000 x Out of stock
DUBBO (1974)  DOM / SI - 55-4 1: 250 000 x 20.00
GILGANDRA (1968) DOM / SH 55-16 1: 250 000 x 15.00
GOULBURN (1970) DOM / SI 55-12 1: 250 000 x 15.00
HARGRAVES GOLD DEPOSITS MAP (1981) DOM 1: 50 000 x 10.00
HILL END GOLD DEPOSITS MAP  (1979) DOM 1: 50 000 x 10.00
INVERELL Joint Operations Graphic Map (1982) SH 56-5 1: 250 000 x 10.00
INVERELL  (1971) DOM / SH 56-5 1: 250 000 x 20.00
MACLEAN (1970) DOM / SH 56-7 1: 250 000 x 10.00
MACQUARIE (1970) DOM 1: 500 000 x 20.00
MANILLA Joint Operations Graphic Map (1980)  SH 56-9 1: 250 000 x 10.00
MICHELAGO (1977)  DOM / 8726 1: 100 000 x 15.00
MOREE (1968)  DOM / SH 55-8 1: 250 000 x 15.00
NARRABRI (1971)  DOM / SH 55-12 1: 250 000 x 15.00
NARRABRI (1971)  (Damaged copy)  DOM / SH 55-12 1: 250 000 x 10.00
SOFALA GOLD DEPOSITS MAP  (1980)  DOM 1: 50 000 x 10.00
SOFALA-HILL END-STUART TOWN GOLD MAP (1979)   DOM 1: 50 000 x SOLD
STUART TOWN GOLD DEPOSITS MAP (1979)  DOM 1: 50 000 x 10.00
TAMWORTH SPECIAL (1971)  DOM / SH 56-13 1: 250 000 x SOLD
TANTANGARA (1974)  BMR / 8626  1: 100 000 x 12.00
TORROWANGEE - FOWLERS GAP (1975)  DOM 7135/7235 1: 100 000 x 15.00
WAGGA WAGGA Metallogenic  (1977)  SI 55-15 1: 250 000 x SOLD
   
FOSSICKER'S MAPS Map/Sheet No. Scale New S/H PRICE
INVERELL / GLEN INNES DISTRICT CMA x

8.50 Currently Out of stock. More stock arriving.

LIGHTNING RIDGE OPAL FIELDS & DISTRICT CMA x 8.50
   
TOPOGRAPHICAL MAPS - CMA Map/Sheet No. Scale New S/H PRICE
BALD BLAIR 9237 - I -S 1: 25 000 x 7.00
BARYULGIL 9439 - 4 -S 1: 25 000 x 9.00
BEN LOMOND 9237 - IV - N 1: 25 000 x 7.00
BILAMBIL 9541 - I - S 1: 25 000 x 7.00
BLAYNEY 8730 - I & IV 1: 50 000 x 7.00
BONALBO 9440 - 4 - S 1: 25 000 x 9.00
BONSHAW 9139 - I & IV 1: 50 000 x 7.00
BRAYS CREEK 9541 - III - S 1: 25 000 x 7.00
BUKKULLA 9138 - IV - N 1: 25 000 x 8.00
BUKKULLA  (Cheap copy) 9138 - IV - N 1: 25 000 x 2.50
BULLDOG ROCK 9339 - I - N 1: 25 000 x O / S
CANGAI 9338 - I - N 1: 25 000 x 7.00
CHAELUNDI 9337 - I - N 1: 25 000 x 7.00
CHERRY TREE HILL (Cheap copy) 9038 - I - N 1: 25 000 x 3.50
CHERRY TREE HILL 9038 - I - N 1: 25 000 x 8.00
DELUNGRA 9038 - I - S 1: 25 000 x 8.00
DRAKE 9340 - 2 - S 1: 25 000 x 9.00
DRAKE 9340 - II - S 1: 25 000 x SOLD
DUNDEE (Cheap copy) 9238 - I - N 1: 25 000 x 3.50
DUNDEE  9238 - I - N 1: 25 000 x 8.00
COPETON DAM 9038 - II - S 1: 25 000 x 8.00
ELSMORE 9138 - II - N 1: 25 000 x 7.00
GRAMAN 9039 - II & III 1: 50 000 x 7.00
GUM FLAT 9038 - II - N 1: 25 000 x 8.00
GUY FAWKES RIVER 9338 - II - S 1: 25 000 x 5.50
GUYRA 9237 - IV - S 1: 25 000 x 7.00
HANING 9136 - III - N 1: 25 000 x 6.00
HENRY RIVER 9338 - III - N 1: 25 000 x 6.00
HUONBROOK 9540 - I - N 1: 25 000 x 7.00
HURRICANE HILL (Cheap copy) 9138 - I - N 1: 25 000 x 4.00
HURRICANE HILL 9138 - I - N 1: 25 000 x 7.00
INDIANA 9138 - II - S 1: 25 000 x 7.00
INVERELL 9138 - III - N 1: 25 000 x 9.00
KLORI 9036 - II - N 1: 25 000 x 7.00
MALARA CREEK 9339 - I - S 1: 25 000 x 9.00
MALLANGANEE 9440 - III - S 1: 25 000 x 9.00
MARENGO 9337 - I - S 1: 25 000 x 7.00
MAYBOLE 9238 - III - S 1: 25 000 x 7.00
MILPARINKA (Orthophotomap) 7238 1: 100 000 x SOLD
MOUNT RODD 9038 - IV - S 1: 25 000 x 7.00
MOUNT SLOW 9238 - III - S 1: 25 000 x 5.50
MOUNT WELLINGTON 9338 - I - S 1: 25 000 x 6.00
MUNDOWEY 9036 - I - S 1: 25 000 x 8.00
MURWILLUMBAH 9541 - II - N 1: 25 000 x 7.00
NULLAMANNA 9138 - IV - S 1: 25 000 x 7.00
OLIVE DOWNS  (Orthophotomap) 7239 1: 100 000 x 9.00
PRETTY GULLY 9240 - 2 - N 1: 25 000 x 9.00
RANGERS VALLEY (Cheap copy) 9238 - IV - N 1: 25 000 x 2.50
RANGERS VALLEY 9238 - IV - N 1: 25 000 x 7.00
SANDY FLAT 9339 - 4 - S 1: 25 000 x 9.00
SANDY FLAT 9339 - IV - S 1: 25 000 x 8.00
SHANNON VALE (Cheap copy) 9238 - I - S 1: 25 000 x 4.00
SHANNON VALE 9238 - I - S 1: 25 000 x 7.00
STONEHENGE 9238 - III - N 1: 25 000 x 7.00
TENTERFIELD 9339 - IV - N 1: 25 000 x 8.00
TENTERFIELD 9339 - IV - N 1: 25 000 x 9.00
TIBOOBURRA  (Orthophotomap) 7339 1: 100 000 x 9.00
TINGHA 9138 - III - S 1: 25 000 x 8.00
TOOLOOM 9340 - I - N 1: 25 000 x 8.00
TOOLOOM 9340 - I - N 1: 25 000 x 9.00
TUNGLEBUNG 9440 - III - N 1: 25 000 x 9.00
TYALGUM 9541 - III - N 1: 25 000 x 7.00
WARDELL 9540 - II - S 1: 25 000 x 6.50
WARIALDA (Cheap copy) 9038 - IV - N 1: 25 000 x 3.50
WARIALDA  9038 - IV - N 1: 25 000 x 7.00
YATES FLAT 9439 - 4 - N 1: 25 000 x 9.00
YELLOW JACKET 9338 - 4 - S 1: 25 000 x 7.00
   
TOPOGRAPHICAL MAPS - Natmap Map/Sheet No. Scale New S/H PRICE
ARMIDALE SH 56 1: 1 000 000 x 6.50
BALLINA 9640-III 1: 50 000 x 8.00
BATHURST 8831 1: 100 000 x 9.00
BOOROWA 8629 1: 100 000 x 9.00
BOURKE SH 55 1: 1 000 000 x 9.00
BUNDARRA 9137 1: 100 000 x 9.00
CAMBERWELL 9133 1: 100 000 x 8.00
CESSNOCK 9132 1: 100 000 x 8.00
CROOKWELL 8729 1: 100 000 x 7.50
CUDGEN 9641-III 1: 50 000 x 8.00
DRAKE 9340 1: 100 000 x 8.00
EBOR 9337 1: 100 000 x 7.00
EUCHAREENA 8732 1: 100 000 x 9.00
GULGONG 8833 1: 100 000 x 8.00
GUYRA 9237 1: 100 000 x 8.00
KATOOMBA 8930 1: 100 000 x 9.00
LISMORE 9540 1: 100 000 x 8.00
MANILLA 9036 1: 100 000 x 7.00
MUDGEE 8832 1: 100 000 x 9.00
MUSWELLBROOK 9033 1: 100 000 x 8.00
NIANGALA 9135 - II - N 1: 25 000 x 7.00
ORANGE 8731 1: 100 000 x 9.00
SYDNEY SI 56 1: 1 000 000 x 9.00
TWEED HEADS 9641 - IV 1: 50 000 x 6.00
WALLERAWANG 8931 1: 100 000 x 9.00
WEABONGA 9135 - I - S 1: 25 000 x 7.50
YALLAROI 9039 1: 100 000 x 7.50
YASS 8628 1: 100 000 x 8.00
   
NSW STATE FORESTRY MAPS Map/Sheet No. Scale New S/H PRICE
CASINO x 8.50
COFFS HARBOUR x 8.50
GLEN INNES x 8.50
TENTERFIELD x Out of stock
   
TOURING / TOURIST  MAPS Map/Sheet No. Scale New S/H PRICE
ARMIDALE & DISTRICT TOURIST MAP CMA x 8.50
BARRINGTON TOPS & GLOUCESTER CMA x 8.50
BATHURST - ORANGE  CMA x 8.50
BLUE MOUNTAINS  CMA x 8.50
COFFS HARBOUR & DISTRICT CMA x 6.50
DUBBO DISTRICT MAP CMA x 8.50
GOLDEN WEST CMA x 8.50
HOLIDAY COAST - NEW ENGLAND CMA x 8.50
HUNTER VALLEY and the Vineyards CMA x 5.50
MAP OF NEW SOUTH WALES CMA x 8.50
MUDGEE DISTRICT MAP CMA x 8.50
NORTH COAST CMA x 8.50
NORTH WEST COUNTRY CMA x 8.50
OUTBACK CMA x 8.50
PORT MACQUARIE DISTRICT MAP CMA x 6.50
TWEED - BYRON DISTRICT MAP CMA x 8.50
           

 

NORTHERN TERRITORY

GEOLOGICAL MAPS Map/Sheet No. Scale New S/H PRICE
GEOLOGY OF THE ALICE SPRINGS AREA (1962)   CSIRO 1: 1 000 000 x   25.00
           
GEOLOGY OF THE STRANGWAYS RANGE REGION (1984)   BMR 1: 100 000   x 20.00
           
GEORGINA BASIN - Sheet 3 - South West (1966) BMR 1: 250 000   x 11.00
Includes: Barrow Creek, Elkedra, Alcoota, Huckitta        
           
TOPOGRAPHICAL MAPS Map/Sheet No. Scale New S/H PRICE
BRUNETTE DOWNS SE 53-11 1: 250 000   x 9.00
FREW RIVER SF 53-3 1: 250 000   x 8.00
           

 

QUEENSLAND

GEOLOGICAL MAPS Map/Sheet No. Scale New S/H PRICE
BEENLEIGH (1985) DOM / 9542 1: 100 000   x SOLD
BROUGHTON RIVER (1979) DOM / 8157-13 1: 25 000   x 15.00
BUCHANAN (1982) DOM / SF 55-6 1: 250 000   x 15.00
CHINCHILLA (1971) DOM / SG 56-9 1: 250 000   x 15.00
CLONCURRY (1958) BMR / F 54-2 4 Mile series   x SOLD
CLONCURRY (1983) DOM / SF 54-2 1: 250 000 x   15.00
DAJARRA (1978) BMR / 6854 1: 100 000   x SOLD
ETHERIDGE / GEORGETOWN (Photocopy) DOM       2.00
FRASER ISLAND (1987) SG 56-3 1: 250 000   x 15.00
GEORGETOWN (1984) BMR / 7661 1: 100 000 x   15.00
GEORGETOWN REGION .. Geology of  (1985)   1: 250 000   x 20.00
GOLD-n-PALMER - Palmer River Goldfield  DOM (1987)